Account Plans
Athena's Web Design account plans are designed to accommodate any hosting need from a small personal or family site, to a large corporate e-commerce enterprise.
| FEATURES | Standard | Extended | Ultra |
|---|---|---|---|
| Fee - per mo. - paid annually | $10.00 | $16.00 | $20.00 |
| Fee - per mo. - paid monthly | $12.00 | $18.00 | $22.00 |
| Initial setup fee | $0 | $0 | $0 |
| Full money back guarantee | Yes - 60 day | Yes - 60 day | Yes - 60 day |
| Month to month satisfaction guarantee | Yes | Yes | Yes |
| Server space | 2,500 mb | 6,000 mb | 20,000 mb |
| Bandwidth / Data transfer | unmetered | unmetered | unmetered |
| Hosted from fast multi-processor server | Yes | Yes | Yes |
| Account control panel | CPanelX3-Pro | CPanelX3-Pro | CPanelX3-Pro |
| Sub-Domains | unlimited | unlimited | unlimited |
| Park/Point additional domains | 4 parked + 4 pointed | 10 parked + 10 pointed | 40 parked + 40 pointed |
| Number of MySQL databases | 4 | 12 | 32 |
| MySql databases mgmt utility | Yes | Yes | Yes |
| Number of email accounts | 200 | 500 | 1000 |
| Available email protocols | pop3, imap | pop3, imap | pop3, imap |
| Email aliases - per email acct | unlimited | unlimited | unlimited |
| Forwarding | unlimited | unlimited | unlimited |
| Autoresponses | unlimited | unlimited | unlimited |
| Email list - setup via control panel | Yes | Yes | Yes |
| Email list type | MailMan/PHPList | MailMan/PHPList | MailMan/PHPList |
| # of different E-lists | 2 | 10 | 20 |
| FormMail | Yes | Yes | Yes |
| Form Authoring tool | Yes | Yes | Yes |
| SendMail (access) | Yes | Yes | Yes |
| Email SPAM & virus filtering | SpamAssassin Custom filtering MailScanner Anti-Virus w/twice daily virus signature updates |
||
| Permission based SPAM filtering | Yes - BoxTrapper | Yes - BoxTrapper | Yes - BoxTrapper |
| Fantastico Deluxe script library and installer | Yes | Yes | Yes |
| DreamWeaver compatible | Yes | Yes | Yes |
| Protect directories for multi-users | Yes | Yes | Yes |
| Custom error pages | Yes | Yes | Yes |
| Snoop Proof directories | Yes | Yes | Yes |
| Anti-Leaching and HotLink protection | Yes | Yes | Yes |
| IP Deny manager | Yes | Yes | Yes |
| Sub-domain and parked domain manager | Yes | Yes | Yes |
| Redirect manager | Yes | Yes | Yes |
| HTML & Dynamic HTML | Yes | Yes | Yes |
| Perl CGI from any directory | Yes | Yes | Yes |
| PHP scripting | Yes | Yes | Yes |
| Python scripting | Yes | Yes | Yes |
| SSI (server side includes) | Yes | Yes | Yes |
| JavaScript & JAVA applets | Yes | Yes | Yes |
| QuickTime & RealVideo/Audio | Yes | Yes | Yes |
| FLASH & ShockWave | Yes | Yes | Yes |
| MP3, MP4, Mpeg, midi, wav | Yes | Yes | Yes |
| Install own SSL secure cert | Yes | Yes | Yes |
| Yes/optional (Special requirements. Ask us!) |
Yes/optional (Special requirements. Ask us!) |
Yes/optional (Special requirements. Ask us!) |
|
| Guestbook -simple | Yes | Yes | Yes |
| Guestbook -advanced | Yes | Yes | Yes |
| Visual Hit Counter | Yes | Yes | Yes |
| Chat rooms | No | Yes | Yes |
| Polls and Surveys | Yes | Yes | Yes |
| AWStats detailed traffic reports | Yes | Yes | Yes |
| FTP access | |||
| Easy access to error logs | Yes - 24/7 | Yes - 24/7 | Yes - 24/7 |
| Shell access via SSH | Not currently offered | Not currently offered | Not currently offered |
| Set CronJobs | Yes | Yes | Yes |
| Set PGP/GPG Keys | |||
| Network Tools | No | No | Yes |
| Email Trace Tool | No | No | Yes |